<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnnyharu.com</title>
	<atom:link href="http://www.johnnyharu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnyharu.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jan 2010 09:46:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matapouri, Tutukaka &amp; Waipu</title>
		<link>http://www.johnnyharu.com/blog/matapouri-tutukaka-waipu/</link>
		<comments>http://www.johnnyharu.com/blog/matapouri-tutukaka-waipu/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:46:02 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Matapouri]]></category>
		<category><![CDATA[Tutukaka]]></category>
		<category><![CDATA[Waipu]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=683</guid>
		<description><![CDATA[Last week I managed to scramble 4 days off and head up North to Matapouri and the surrounding bays.  It was excellent.  Perfect weather, good friends and great food.  The night sky is the clearest I have seen in years, I guess because all I can see in the sky in Shanghai is smog or [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I managed to scramble 4 days off and head up North to Matapouri and the surrounding bays.  It was excellent.  Perfect weather, good friends and great food.  The night sky is the clearest I have seen in years, I guess because all I can see in the sky in Shanghai is smog or buildings <img src='http://www.johnnyharu.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Still, managed to get a rather healthy tan and lived at the beach everyday.  Loved it.</p>
<p>Me thinks to not go back to China at the end of this month hahaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/matapouri-tutukaka-waipu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Turnaround &#8211; Leigh Sawmill January 3, 2010</title>
		<link>http://www.johnnyharu.com/blog/the-turnaround-leigh-sawmill-january-3-2010/</link>
		<comments>http://www.johnnyharu.com/blog/the-turnaround-leigh-sawmill-january-3-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:23:53 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=677</guid>
		<description><![CDATA[Lastnight I was lucky enough to go up to Leigh with my brother and a good friend to check out the Turnaround with Cian and Manuel Bundy playing.  It was a lovely chilled night with a small group of people, great music and drinks to help with all the hard work!  Big ups to Cian [...]]]></description>
			<content:encoded><![CDATA[<p>Lastnight I was lucky enough to go up to Leigh with my brother and a good friend to check out the Turnaround with Cian and Manuel Bundy playing.  It was a lovely chilled night with a small group of people, great music and drinks to help with all the hard work!  Big ups to Cian for hooking up accommodation there too.  The morning on the way back to Auckland though was a bit rainy and I ended up regurgitating all of my breakfast shortly after being served, ahhh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/the-turnaround-leigh-sawmill-january-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomak &#8211; Bashful</title>
		<link>http://www.johnnyharu.com/music/nomak-bashful/</link>
		<comments>http://www.johnnyharu.com/music/nomak-bashful/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:55:57 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Beats]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/music/nomak-bashful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cove</title>
		<link>http://www.johnnyharu.com/blog/the-cove/</link>
		<comments>http://www.johnnyharu.com/blog/the-cove/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:30:27 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[secret]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=649</guid>
		<description><![CDATA[In the 1960’s, Richard O’Barry was the world’s leading authority on dolphin training, working on the set of the popular television program Flipper. Day in and day out, O’Barry kept the dolphins working and television audiences smiling. But one day, that all came to a tragic end. THE COVE, directed by Louie Psihoyos, tells the [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1960’s, Richard O’Barry was the world’s leading authority on dolphin training, working on the set of the popular television program Flipper. Day in and day out, O’Barry kept the dolphins working and television audiences smiling. But one day, that all came to a tragic end. THE COVE, directed by Louie Psihoyos, tells the amazing true story of how Psihoyos, O’Barry and an elite team of activists, filmmakers and freedivers embarked on a covert mission to penetrate a hidden cove in Japan, shining light on a dark and deadly secret. The mysteries they uncovered were only the tip of the iceberg.</p>
<p>This spine-chilling undercover documentary looks at a coastal area known as Taijii in Japan where dolphins are gathered in huge numbers and slaughtered by Japanese fisherman.  Perhaps one of the biggest secrets ever uncovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/the-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Shanghai Corporate Pavilion Made From Used CD Cases</title>
		<link>http://www.johnnyharu.com/blog/stunning-shanghai-corporate-pavilion-made-from-used-cd-cases/</link>
		<comments>http://www.johnnyharu.com/blog/stunning-shanghai-corporate-pavilion-made-from-used-cd-cases/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:40:05 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=645</guid>
		<description><![CDATA[With the Shanghai World Expo 2010 fast approaching, architects are jumping in on the &#8220;Better City, Better Life&#8221; theme with concepts like this Shanghai Corporate Pavilion. The plans include many green features, including a structure made from recycled CD cases.
Technological Detail and Environmental Protection
1. Solar Energy System
The Shanghai Corporate Pavilion features a 1600m2 solar heat-collecting [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://gizmodo.com/search/shanghai%20expo%202010">Shanghai World Expo 2010</a> fast approaching, architects are jumping in on the &#8220;Better City, Better Life&#8221; theme with concepts like this <a title="Click here to read more posts tagged SHANGHAI CORPORATE PAVILION" href="http://gizmodo.com/tag/shanghai-corporate-pavilion/">Shanghai Corporate Pavilion</a>. The plans include many green features, including a structure made from <a href="http://gizmodo.com/5349772/10-houses-built-from-unlikely-materials">recycled CD cases</a>.</p>
<p>Technological Detail and Environmental Protection</p>
<p>1. Solar Energy System</p>
<p>The Shanghai Corporate Pavilion features a 1600m2 solar heat-collecting tube on the roof. These solar tube can collect solar energy to produce hot water up to 95°C. Ultra-low temperature power generation techology, a novel way to generate electricity through solar power. The power generated using this technology can be used for both the exposition and for every day.</p>
<p>2. Recycled Plastic materials</p>
<p>Shanghai produces nearly 30 million of waste CDs every year, and only 25% of them are reclaimed and recycled. If these CDs were reclaimed and washed, they could be used to produce polycarbonate granules and manufacture more polycarbonate plastic products. The external facade materials of the Shanghai Corporate Pavilion will use polycarbonate transparent plastic tubes to create its dreamlike appearance. After the Expo, also plastic tubes can be easily recycled to reduce social wastage.</p>
<p>3. Water/mist System</p>
<p>For the Shanghai Corporate pavilion, rainwater will be collected and recycled. After such treatment as sedimentation, filtration and storage, rainwater can be used for daily purposes at the pavilion and for the &#8220;mist&#8221; in particular. The mist can lower the temperature, purify the air and create a comfortable climate in pavilion. The spray can also be used to form various patterns under ceiling of entrance hall and make the overall appearance of the Shanghai Corporate Pavilion fresh and elegant.</p>
<p>Source: <a href="http://gizmodo.com/5351058/stunning-shanghai-corporate-pavilion-made-from-used-cd-cases" target="_blank">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/stunning-shanghai-corporate-pavilion-made-from-used-cd-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Free London in 2030</title>
		<link>http://www.johnnyharu.com/blog/car-free-london-in-2030/</link>
		<comments>http://www.johnnyharu.com/blog/car-free-london-in-2030/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:02:11 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=641</guid>
		<description><![CDATA[London without cars – sounds very optimistic and like a distant future. It’s very hard to imagine a London without cars so lets imagine a part of London without a car. Il Choi, David Seesing, Miika Hekkinen and Mårten Wållgren imagined that kind of part of London and they called it London Garden. Why do [...]]]></description>
			<content:encoded><![CDATA[<p>London without cars – sounds very optimistic and like a distant future. It’s very hard to imagine a London without cars so lets imagine a part of London without a car. Il Choi, David Seesing, Miika Hekkinen and <span><span>Mårten Wållgren imagined that kind of part of London and they called it <strong>London Garden</strong>. Why do we need <strong>London Garden</strong>? </span></span></p>
<p><span><span>Creators say:</span></span></p>
<p>“Every day 190 000 cars are driving within the congestion zone of London. Due to this amount of traffic, drivers spend more than 50% of their time wainting in queues which has brought the average speed down to 10 mph which is nearly the same speed as when we used to travel with horse and carriage. As a result bike journeys have been increased by 12% within the last year”</p>
<p>Source: <a href="http://www.worldinfuture.com/car-free-london-in-2030/" target="_blank">Worldinfuture.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/car-free-london-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike meets Twitter, you betcha.</title>
		<link>http://www.johnnyharu.com/blog/nike-air-twitter/</link>
		<comments>http://www.johnnyharu.com/blog/nike-air-twitter/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:46:27 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=634</guid>
		<description><![CDATA[These kicks are the work of Daniel Reese aka Brass Monki, custom shoe designer.  Do you think these are tight or would you look at the person wearing these and throw peanuts?  NBA Twitterholics will die for these ha!  Check out the rest here.
]]></description>
			<content:encoded><![CDATA[<p>These kicks are the work of Daniel Reese aka Brass Monki, custom shoe designer.  Do you think these are tight or would you look at the person wearing these and throw peanuts?  NBA Twitterholics will die for these ha!  Check out the rest <a href="http://brassmonki.wordpress.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/nike-air-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick innovative phone designs from Mac Funamizu</title>
		<link>http://www.johnnyharu.com/blog/slick-innovative-phone-designs-from-mac-funamizu/</link>
		<comments>http://www.johnnyharu.com/blog/slick-innovative-phone-designs-from-mac-funamizu/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:28:45 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[slick]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=631</guid>
		<description><![CDATA[These are some of the slickest designs I&#8217;ve seen for prototype mobile phones and communication devices on Earth.  Brought to us by in-house industrial/web/graphic designer Mac Funamizu from that crazy little town Tokyo.
Slick dude, slick.
]]></description>
			<content:encoded><![CDATA[<p>These are some of the slickest designs I&#8217;ve seen for prototype mobile phones and communication devices on Earth.  Brought to us by in-house industrial/web/graphic designer <a href="http://www.behance.net/mac_fun" target="_blank">Mac Funamizu</a> from that crazy little town Tokyo.</p>
<p>Slick dude, slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/slick-innovative-phone-designs-from-mac-funamizu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Weird, whacky and wonderful images</title>
		<link>http://www.johnnyharu.com/blog/10-weird-whacky-and-wonderful-images/</link>
		<comments>http://www.johnnyharu.com/blog/10-weird-whacky-and-wonderful-images/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:09:15 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=628</guid>
		<description><![CDATA[Here is a selection of some superkool images from some great artists!
More details here
]]></description>
			<content:encoded><![CDATA[<p>Here is a selection of some superkool images from some great artists!</p>
<p>More details <a href="http://www.presidiacreative.com/55-epic-weird-and-totally-awesome-images/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/blog/10-weird-whacky-and-wonderful-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCOVERED: A unique collection of cool cover versions</title>
		<link>http://www.johnnyharu.com/music/uncovered-a-unique-collection-of-cool-cover-versions/</link>
		<comments>http://www.johnnyharu.com/music/uncovered-a-unique-collection-of-cool-cover-versions/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:25:00 +0000</pubDate>
		<dc:creator>Johnny Haru</dc:creator>
				<category><![CDATA[Beats]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[cover versions]]></category>
		<category><![CDATA[ministry of sound]]></category>

		<guid isPermaLink="false">http://www.johnnyharu.com/?p=614</guid>
		<description><![CDATA[Madcon &#8211; Beggin&#8217;
(Originally by Frankie Valli &#38; The Four Seasons)
Basement Jaxx &#8211; Magnificent Romeo
(Originally by The Clash &#38; Basement Jaxx)
Glass Candy &#8211; Computer Love
(Originally by Kraftwerk)
I Monster &#8211; Daydream In Blue
(Originally by The Gunter Kallman Choir)
]]></description>
			<content:encoded><![CDATA[<p>Madcon &#8211; Beggin&#8217;</p>
<p>(Originally by Frankie Valli &amp; The Four Seasons)</p>
<p>Basement Jaxx &#8211; Magnificent Romeo</p>
<p>(Originally by The Clash &amp; Basement Jaxx)</p>
<p>Glass Candy &#8211; Computer Love</p>
<p>(Originally by Kraftwerk)</p>
<p>I Monster &#8211; Daydream In Blue</p>
<p>(Originally by The Gunter Kallman Choir)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnyharu.com/music/uncovered-a-unique-collection-of-cool-cover-versions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
